Angle Free Systems
| System No. | Building Element | Product | Max Size | FRL | System Detail |
| Angle Free 1 |
Masonry or concrete wall minimum 90mm thick |
LVH44 or LVH44C Circular |
450mm x 450mm or 450mm diameter |
Up to -/120/60 | FR masonry or concrete shaft wall |
| Angle Free 2 | Hebel® wall minimum 75mm thick |
LVH44 or LVH44C Circular |
450mm x 450mm or 450mm diameter |
Up to -/120/60 | FR Hebel® shaft wall |
| Angle Free 3 | FR Plasterboard wall | LVH44 | 450mm x 450mm | -/60/60 | 13mm FR plasterboard shaft wall |
| Angle Free 4 | FR Plasterboard wall | LVH44 | 450mm x 450mm | Up to -/90/60 | 16mm FR plasterboard shaft wall |
| Angle Free 5 | FR Plasterboard wall | LVH44 | 450mm x 450mm | Up to -/120/60 | 13mm or 16mm FR plasterboard shaft wall |
| Angle Free 6 | FR laminated plasterboard wall | LVH44 | 450mm x 450mm | Up to -/120/- | 25mm FR plasterboard shaft wall liner |
| Angle Free 7 | FR Plasterboard wall | LVH44 | 450mm x 450mm | Up to -/90/60 or up to -/120/60 | FR plasterboard shaft wall |
| Angle Free 8 |
Masonry or concrete wall minimum 90mm thick |
LVH44 | 450mm x 450mm | Up to -/120/60 | FR masonry or concrete shaft wall |
| Angle Free 9 | Hebel® wall minimum 75mm thick | LVH44 | 450mm x 450mm | Up to -/120/60 | FR Hebel® shaft wall |
| Angle Free 10 | FR Plasterboard wall | LVH44 | 450mm x 450mm | -/60/60 | 13mm FR plasterboard shaft wall |
| Angle Free 11 | FR Plasterboard wall | LVH44 | 450mm x 450mm | Up to -/90/60 | 16mm FR plasterboard shaft wall |
| Angle Free 12 | FR Plasterboard shaft wall | LVH44 | 450mm x 450mm | Up to -/120/60 | 13mm or 16mm FR plasterboard shaft wall |
| Angle Free 13 | FR Plasterboard laminated shaft wall | LVH44 | 450mm x 450mm | Up to -/120/- |
13mm or 16mm FR laminated plasterboard shaft wall |
| Angle Free 14 | 25mm shaft wall liner | LVH44 | 450mm x 450mm | Up to -/120/60 |
25mm shaft wall liner + 13mm or 16mm FR plasterboard |
- Shaft Wall Angle Free 1.pdf
- Shaft Wall Angle Free 3.pdf
- Shaft Wall Angle Free 2.pdf
- Shaft Wall Angle Free 4.pdf
- Shaft Wall Angle Free 5.pdf
- Shaft Wall Angle Free 6.pdf
- SHaft Wall Angle Free 7.pdf
- Shaft Wall Angle Free 8.pdf
- Shaft Wall Angle Free 9.pdf
- Shaft Wall Angle Free 10.pdf
- Shaft Wall Angle Free 11.pdf
- Shaft Wall Angle Free 12.pdf
- Shaft Wall Angle Free 13.pdf
- Shaft Wall Angle Free 14.pdf

Australia Site
United Kingdom
North America
Hong Kong
Singapore