Pronto Panels™
| System No. | Building Element | Product | Max Size | FRL | System Detail |
| Pronto Panel™ 1 | LVH44 penetrating Pronto Panel™ wall system | LVH44 | 450mm x 450mm | -/60/60 | In duct angles both sides |
| Pronto Panel™ 2 | LVH44 penetrating Pronto Panel™ wall system | LVH44C Circular | Up to 450mm diameter | -/60/60 | In duct angles one side |
| Pronto Panel™ 3 | LVH44 penetrating Pronto Panel™ wall system | LVH44 | 450mm x 450mm | -/120/60 | In duct angles both sides |
| Pronto Panel™ 4 | LVH44 penetrating Pronto Panel™ wall system | LVH44C Circular | Up to 450mm diameter | -/120/60 | In duct angles one side |
| Pronto Panel™ 5 | LVH44 penetrating Pronto Panel™ wall system | LVH44 | 450mm x 450mm | Up to -/120/60 | Fitted tight to slab duct to duct |
| Pronto Panel™ 6 | LVH44C penetrating Pronto Panel™ wall system | LVH44C | Up to 450mm diameter | Up to -/120/60 | In duct angles to one side |
| Pronto Panel™ 7 |
LVH44 angle free system in Pronto Panel™ wall system |
LVH44 | 450mm x 450mm | Up to -/120/60 | Attached to riser angles one side |
| Pronto Panel™ 8 |
LVH44 duct to duct tight to slab in Pronto Panel™ wall system |
LVH44 | 450mm x 450mm | Up to -/120/60 | Fitted tight to slab - duct to duct |
| Pronto Panel™ 9 |
LVH44C angle free system in Pronto Panel™ wall system 60 |
LVH44C | Up to 450mm diameter | Up to -/120/60 | Attached to riser angles one side |
Approval Reference: EWFA 33233400
Standard Version: AS1530.4 2014

Australia Site
United Kingdom
North America
Hong Kong
Singapore