Fire Rated Plasterboard Walls
| System Number | Building Element | Product | Max Size | FRL | System Detail |
| Stud Wall 1 | FR Plasterboard steel stud wall | LVH44C Circular | Up to 450mm diameter | -/60/60 | 13mm + 13mm steel stud wall |
| Stud Wall 2 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -/60/60 | 13mm + 13mm steel stud wall |
| Stud Wall 3 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -/90/60 | 16mm + 16mm steel stud wall |
| Stud Wall 4 | FR Plasterboard steel stud wall | LVH44C Circular | Up to 450mm diameter | -/90/60 | 16mm + 16mm steel stud wall |
| Stud Wall 5 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -/120/60 | 2 x 13mm + 2 x 13mm steel stud wall |
| Stud Wall 6 | FR Plasterboard steel stud wall | LVH44C Circular | Up to 450mm diameter | -/120/60 | 2 x 13mm + 2 x 13mm steel stud wall |
| Stud Wall 7 | FR Plasterboard steel stud wall | LVH44C Circular | Up to 450mm diameter | -/120/60 | 2 x 16mm + 2 x 16mm steel stud wall |
| Stud Wall 8 | FR Plasterboard timber stud wall | LVH44 | 600mm x 600mm | -/60/- | 13mm + 13mm steel stud wall |
| Stud Wall 9 | FR Plasterboard timber stud wall | LVH44 | 600mm x 600mm | -/90/- | 2 x 13mm + 13mm steel stud wall |
| Stud Wall 10 | FR Plasterboard steel stud wall | LVH44 | 600mm x 600mm | -/120/- | 2 x 13mm + 2 x 13mm steel stud wall |
| Stud Wall 11 | FR Plasterboard steel stud wall | LVH44 | 600mm x 600mm | -/90/- | 16mm + 16mm steel stud wall |
| Stud Wall 12 | FR Plasterboard steel stud wall | LVH44 | 600mm x 600mm | -/120/- | 1 x 16mm + 2 x 16mm steel stud wall |
| Stud Wall 13 | FR Plasterboard steel stud wall | LVH44 | 600mm x 600mm | -/120/- | 2 x 16mm + 2 x 16mm steel stud wall |
| Stud Wall 14 | FR Plasterboard steel stud wall | LVH44 | 450mn x 450mm | -/60/60 | 13mm + 13mm timber stud wall |
| Stud Wall 15 | FR Plasterboard timber stud wall | LVH44 | 450mn x 450mm | -/90/60 | 16mm + 16mm timber stud wall |
| Stud Wall 16 | FR Plasterboard timber stud wall | LVH44 | 450mm x 450mm | -/120/60 | 2 x 13mm + 2 x 13mm timber stud wall |
| Stud Wall 17 | FR Plasterboard timber stud wall | LVH44 | 450mm x 450mm | -/120/60 | 2 x 16mm + 2 x 16mm timber stud wall |
| Stud Wall 18 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -/60/60 | 13mm + 13mm steel stud wall |
| Stud Wall 19 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -90/60 | 16mm + 16mm steel stud wall |
| Stud Wall 20 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -/120/60 | 2 x 13m or 2 x 16mm steel stud wall |
Approval Reference: Stud Walls 1 - 6: CSIRO FCO 3149
Stud Walls 7 - 13: EWFA 33233400
Standard Version: AS1530.4 2014
- Stud Wall 1.pdf
- Stud Wall 2.pdf
- Stud Wall 3.pdf
- Stud Wall 4.pdf
- Stud Wall 15.pdf
- Stud Wall 6.pdf
- Stud Wall 7.pdf
- Stud Wall 8.pdf
- Stud Wall 9.pdf
- Stud Wall 10.pdf
- Stud Wall 11.pdf
- Stud Wall 12.pdf
- Stud Wall 13.pdf
- Timber Stud Wall 14.pdf
- Timber Stud Wall 15.pdf
- Tmber Stud Wall 16.pdf
- Timber Stud Wall 17.pdf
- Stud Wall 18 Tight to Slab.pdf
- Stud Wall 19 Tight to Slab.pdf
- Stud Wall 20 Tight to Slab.pdf

Australia Site
United Kingdom
North America
Hong Kong
Singapore