Insulating and non-insulating Fire Rated Air Transfer Grilles system approved on various wall types.
System No. | Building Element | Product | Max Size | FRL | System Detail |
FR ATG Wall 1 | Masonry or concrete walls | LVH44 | 1800mm x 2400mm | Up to -/240/120 | Insulating LVH44 air transfer grille in masonry or concrete walls |
FR ATG Wall 2 | CSR 75mm Hebel PowerPanel (Single Layer Reinforced) wall | LVH44 | 1200 x 2400mm | Up to -/90/- | Non-insulating LVH44 air transfer grille in CSR Hebel 75mm PowerPanel (Single Layer Reinforced) wall |
FR ATG Wall 3 | CSR 75mm Hebel PowerPanel (Double Layer Reinforced) wall | LVH44 | 1200mm x 2400mm | Up to -/120/- | Non-insulating LVH44 air transfer grille in CSR Hebel 75mm PowerPanel (Double Layer Reinforced) wall |
FR ATG Wall 4 | CSR 100mm Hebel PowerPanel+ (Double Layer Reinforced) wall | LVH44 | 1200 x 2400mm | Up to -/120/- | Non-insulating LVH44 air transfer grille in CSR Hebel 100mm PowerPanel+ (Double Layer Reinforced) wall |
FR ATG Wall 5 | CSR 125mm Hebel PowerPanel+ (Double Layer Reinforced) wall | LVH44 | 1200 x 2400mm | Up to -/120/- | Non-insulating LVH44 air transfer grille in CSR Hebel 125mm PowerPanel+ (Double Layer Reinforced) wall |
FR ATG Wall 6 | Speedpanel® | LVH44 | 1200 x 2400mm | Up to -/120/- | Non-insulating Fire rated air transfer grille in Speedpanel® wall |
FR ATG Wall 7 | CSR 75mm Hebel PowerPanel (Single Layer Reinforced) wall | LVH44 | 1200 x 2400mm | Up to -/90/90 | Insulating LVH44 air transfer grille in CSR Hebel 75mm PowerPanel (Single Layer Reinforced) wall |
FR ATG Wall 8 | CSR 75mm Hebel PowerPanel (Double Layer Reinforced) wall | LVH44 | 1200 x 2400mm | Up to -/120/120 | Insulating LVH44 air transfer grille in CSR Hebel 75mm PowerPanel (Double Layer Reinforced) wall |
FR ATG Wall 9 | CSR 100mm Hebel PowerPanel+ (Double Layer Reinforced) wall | LVH44 | 1200 x 2400mm | Up to -/120/120 | Insulating LVH44 air transfer grille in CSR Hebel 100mm PowerPanel+ (Double Layer Reinforced) wall |
FR ATG Wall 10 | PCSR 125mm Hebel PowerPanel+ (Double Layer Reinforced) wall | LVH44 | 1200 x 2400mm | Up to -/120/120 | Insulating LVH44 air transfer grille in CSR Hebel 125mm PowerPanel+ (Double Layer Reinforced) wall |
FR ATG Wall 11 | FR Plasterboard wall | LVH44 | 1200x 2400mm | Up to -/60/60 | Insulating LVH44 air transfer grille in 13mm steel/timber stud wall |
FR ATG 12 | FR Plasterboard wall | LVH44 | 1200 x 2400mm | Up to -/90/90 | Insulating LVH44 air transfer grille in 16mm steel/timber stud wall |
FR ATG 13 | FR Plasterboard wall | LVH44 | 1200 x 2400mm | Up to -/120/120 | Insulating LVH44 air transfer grille in 2x 13mm or 2x16mm steel/timber stud wall |
Approval Reference: FR ATG 1-10: EXOVA EWFA 55205900; FR ATG 11-13: CSIRO FCO 3487
Relevant Standard: AS1530.4 2014